• 8″ HiTemp75 Encapsulated Motors 50 Hz Model Numbers

    PN
    [kW]
    PN
    [Hp]
    UN
    [V]
    Model Number Digit 1 – 6 Model Number Digit 7 – 11
    DOL 304 316SS
    30 40 380 – 415 279 100 279 120 9004X 9204X
    37 50 380 – 415 279 101 279 121 9004X 9204X
    45 60 380 – 415 279 102 279 122 9004X 9204X
    55 75 380 – 415 279 103 279 123 9004X 9204X
    75 100 380 – 415 279 104 279 124 9004X 9204X
    93 125 380 – 415 279 105 279 125 9004X 9204X
    110 150 380 – 415 279 106 279 126 9004X 9204X

    8″ HiTemp75 Encapsulated Motors 60 Hz Model Numbers

    PN
    [kW]
    Pmax.
    [kW]
    UN
    [V]
    Model Number Digit 1 – 6 Model Number Digit 7 – 11
    DOL 304 316SS
    30 34.5 380 279 160 279 180 9004X 9204X
    460 279 100 279 120 9004X 9204X
    575 279 110 279 190 9004X 9204X
    37 42.5 380 279 161 279 181 9004X 9204X
    460 279 101 279 121 9004X 9204X
    575 279 111 279 191 9004X 9204X
    45 51.7 380 279 162 279 182 9004X 9204X
    460 279 102 279 122 9004X 9204X
    575 279 112 279 192 9004X 9204X
    55 64 380 279 163 279 183 9004X 9204X
    460 279 103 279 123 9004X 9204X
    575 279 113 279 193 9004X 9204X
    75 86.2 380 279 164 279 184 9004X 9204X
    460 279 104 279 124 9004X 9204X
    575 279 114 279 194 9004X 9204X
    93 106.9 380 279 165 279 185 9004X 9204X
    460 279 105 279 125 9004X 9204X
    575 279 115 279 195 9004X 9204X
    110 126.5 380 279 166 279 186 9004X 9204X
    460 279 106 279 126 9004X 9204X
    575 279 116 279 196 9004X 9204X

    8″ HiTemp75 Encapsulated Motors 50 Hz Performance Data

    PN
    [kW]
    Thrust
    F [N]
    UN
    [V]
    Hz nN
    [min-1]
    IN
    [A]
    IA
    [A]
    η (Eff.) [%] at % load cosφ (Pf.)
    at % load
    TN
    [Nm]
    TA
    [Nm]
    50 75 100 50 75 100
    30 45000 380 50 2920 66.8 474 72 78 80 0.76 0.82 0.86 98.1 265
    400 50 2930 65.5 499 72 78 80 0.7 0.78 0.83 97.8 298
    415 50 2935 65.8 518 71 77 80 0.65 0.74 0.8 97.6 324
    37 45000 380 50 2930 80.7 654 75 80 83 0.76 0.83 0.87 121 354
    400 50 2940 79.6 692 74 80 82 0.7 0.79 0.84 120 398
    415 50 2945 80.1 720 73 79 82 0.65 0.75 0.81 120 429
    45 45000 380 50 2935 94.3 835 78 83 85 0.75 0.82 0.87 146 413
    400 50 2945 93.1 884 77 82 84 0.69 0.78 0.84 146 465
    415 50 2950 93 920 76 82 84 0.64 0.74 0.81 146 501
    55 45000 380 50 2920 118 876 78 82 84 0.77 0.84 0.87 183 467
    400 50 2930 115 927 78 82 84 0.72 0.81 0.85 182 526
    415 50 2935 113 965 77 82 84 0.69 0.78 0.83 182 566
    75 45000 380 50 2925 155 1185 81 84 85 0.76 0.83 0.87 244 617
    400 50 2935 151 1254 80 84 86 0.71 0.8 0.85 244 695
    415 50 2940 150 1306 80 84 85 0.66 0.76 0.82 243 748
    460 60 3525 131 1246 77 82 85 0.72 0.8 0.85 233 571
    93 45000 380 50 2915 191 1404 81 85 86 0.78 0.85 0.88 304 843
    400 50 2925 186 1482 81 84 86 0.73 0.8 0.86 304 949
    415 50 2930 184 1544 80 84 86 0.69 0.76 0.84 303 1021
    110 45000 380 50 2925 231 1596 81 84 85 0.77 0.84 0.88 359 890
    400 50 2935 224 1690 81 84 86 0.72 0.81 0.85 358 1002
    415 50 2940 222 1760 80 84 86 0.68 0.77 0.83 357 1078

    8″ HiTemp75 Encapsulated Motors 60 Hz Performance Data

    PN
    [kW]
    Pmax.
    [kW]
    Thrust
    [N]
    UN
    [V]
    Hz nN
    [min-1]
    Imax.
    [A]
    IA
    [A]
    η (Eff.) [%] at 100% load Line to Line
    Resistance ohms
    30 34.5 45000 380 60 3450 78.7 616 78 0.11 – 0.14
    460 60 3450 65.0 509 78 0.16 – 0.19
    575 60 3450 52.0 407 78 0.25 – 0.31
    37 42.5 45000 380 60 3450 95.4 832 80 0.07 – 0.09
    460 60 3450 78.8 687 80 0.11 – 0.14
    575 60 3450 63.0 550 80 0.18 – 0.22
    45 51.7 45000 380 60 3450 112 1081 82 0.06 – 0.07
    460 60 3450 92.1 893 82 0.09 – 0.11
    575 60 3450 73.7 715 82 0.13 – 0.16
    55 64 45000 380 60 3450 141 1175 82 0.05 – 0.06
    460 60 3450 114 922 82 0.07 – 0.09
    575 60 3450 92 738 82 0.11 – 0.14
    75 86.2 45000 380 60 3450 181 1508 85 0.04 – 0.05
    460 60 3450 149 1246 85 0.05 – 0.07
    575 60 3450 119 997 85 0.08 – 0.10
    93 106.9 45000 380 60 3450 223 1793 85 0.03 – 0.04
    460 60 3450 184 1481 85 0.04 – 0.06
    575 60 3450 148 1185 85 0.07 – 0.09
    110 126.5 45000 380 60 3450 269 2012 84 0.02 – 0.03
    460 60 3450 222 1662 84 0.03 – 0.05
    575 60 3450 178 1330 84 0.05 – 0.07

    8″ HiTemp75 Encapsulated Motors 50 Hz Winding resistance

    PN
    kW
    UN
    [V]
    Stator Ref. Line to Line Resistance [ Ohm ]
    30 380 – 415 331 659 … 0.25 – 0.27
    500
    37 380 – 415 331 677 … 0.17 – 0.19
    500 326 558 … 0.09 – 0.01
    45 380 – 415 331 678 … 0.13 – 0.15
    500 326 687 … 0.20 – 0.22
    55 380 – 415 331 679 … 0.11 – 0.12
    500
    75 380 – 415 331 680 … 0.08 – 0.09
    500 326 512 … 0.12 – 0.14
    93 380 – 415 331 681 … 0.14 – 0.15
    500 326 683 … 0.10 – 0.12
    110 380 – 415 331 660 … 0.05 – 0.06
    500 326 598 … 0.09 – 0.10

    8″ HiTemp75 Encapsulated Motors 50 Hz Motor Dimensions

    PN
    [kW]
    “L”
    [mm]
    Shipping Weight
    [kg]
    Shipping Size
    [mm]
    30 1138 182 228 x 430 x 1632
    37 1265 207 228 x 430 x 1632
    45 1455 252 228 x 447 x 1981
    55 1748 318 228 x 447 x 1981
    75 1976 382 228 x 447 x 2438
    93 2179 421 228 x 447 x 2438
    110 2408 473 228 x 447 x 2438