• 3-Phase Standard Motor 304SS / 316SS Model Numbers 50 Hz

    PN
    [kW]
    UN
    [V]
    Digit 1 – 6 Digit 7-10
    304SS
    (Single pack, with lead)*
    304
    (40 motors packing unit)
    316SS
    (Single pack, with lead)*
    316SS
    (40 motors packing unit)
    0.37 220/230 234 751 6700L 6700 6800L 6800
    380-415 234 761 6700L 6700 6800L 6800
    500 234 791 6700L 6700 6800L 6800
    0.55 220/230 234 752 6700L 6700 6800L 6800
    380-415 234 762 6700L 6700 6800L 6800
    500 234 792 6700L 6700 6800L 6800
    0.75 220/230 234 753 6700L 6700 6800L 6800
    380-415 234 763 6700L 6700 6800L 6800
    500 234 793 6700L 6700 6800L 6800
    1.1 220/230 234 754 6700L 6700 6800L 6800
    380-415 234 724 6700L 6700 6800L 6800
    500 234 794 6700L 6700 6800L 6800
    1.5 220/230 234 755 6700L 6700 6800L 6800
    380-415 234 725 6700L 6700 6800L 6800
    500 234 795 6700L 6700 6800L 6800
    2.2 220/230 234 756 6700L 6700 6800L 6800
    380-415 234 726 6700L 6700 6800L 6800
    500 234 796 6700L 6700 6800L 6800
    3 220/230 234 766 6700L 6700 6800L 6800
    380-415 234 764 6700L 6700 6800L 6800
    500 234 768 6700L 6700 6800L 6800
    • * Lead lengths motors “L”: up to 1.5 kW with 1.5 m preassembled cable, starting at 2.2 kW with 2.5 m preassembled cable

    3-Phase Standard Motor Performance Data 50 Hz

    PN
    [kW]
    Thrust
    F[N]
    UN
    [V]
    nN
    [min-1]
    IN
    [A]
    IA
    [A]
    η(Eff,)[%] At % load cos φ (Pf,) At % load TN
    [Nm]
    TA
    [Nm]
    50 75 100 50 75 100
    0.37 4000 220 2850 1.91 8.83 55 63 66 0.6 0.71 0.79 1.23 2.7
    230 2870 1.9 9.36 54 63 66 0.55 0.66 0.74 1.22 3
    380 2850 1.1 5.1 55 63 66 0.6 0.71 0.79 1.23 2.7
    400 2870 1.1 5.41 54 63 66 0.55 0.66 0.74 1.22 3
    415 2880 1.14 5.61 53 61 65 0.51 0.62 0.71 1.23 3.2
    500 2830 0.84 3.88 55 63 68 0.6 0.71 0.79 1.23 2.7
    0.55 4000 220 2855 2.7 12.2 57 64 68 0.6 0.71 0.79 1.84 3.8
    230 2870 2.8 12.9 55 63 68 0.53 0.65 0.74 1.82 4.2
    380 2855 1.6 7 57 64 68 0.6 0.71 0.79 1.84 3.8
    400 2870 1.6 7.4 55 63 68 0.53 0.65 0.74 1.82 4.2
    415 2880 1.7 7.7 50 60 65 0.5 0.61 0.7 1.82 4.6
    500 2855 1.2 5.3 57 64 68 0.6 0.71 0.79 1.84 3.8
    0.75 4000 220 2840 3.5 17.4 63 69 70 0.61 0.73 0.81 2.51 6.05
    230 2865 3.5 18.3 61 68 70 0.55 0.68 0.77 2.49 6.7
    380 2840 2 10.1 63 69 70 0.61 0.73 0.81 2.51 6.05
    400 2865 2 10.6 61 68 70 0.55 0.68 0.77 2.49 6.7
    415 2875 2.1 10.9 58 66 69 0.51 0.63 0.73 2.48 7.2
    500 2840 1.5 7.6 63 69 70 0.61 0.73 0.81 2.51 6.05
    1.1 4000 220 2830 4.9 26.4 68 73 74 0.63 0.75 0.82 3.71 10.23
    230 2850 4.9 27.8 66 72 74 0.57 0.69 0.78 3.67 11.33
    380 2830 2.8 15.3 68 73 74 0.63 0.75 0.82 3.71 10.23
    400 2850 2.8 16 66 72 74 0.57 0.69 0.78 3.67 11.33
    415 2865 2.9 16.7 64 70 73 0.52 0.65 0.74 3.64 12.2
    500 2830 2.1 11.6 68 73 74 0.63 0.75 0.82 3.71 10.23
    1.5 4000 220 2830 6.7 34 67 72 73 0.62 0.74 0.83 5.04 12.77
    230 2855 6.7 35.9 65 71 73 0.55 0.68 0.78 5 14.1
    380 2830 3.9 19.7 67 72 73 0.62 0.74 0.83 5.04 12.77
    400 2855 3.9 20.7 65 71 73 0.55 0.68 0.78 5 14.1
    415 2865 4 21.5 62 69 72 0.5 0.63 0.73 5 15.2
    500 2830 2.9 14.9 67 72 73 0.62 0.74 0.83 5.04 12.77
    2.2 4000 220 2820 9.3 49 71 75 75 0.6 0.74 0.82 7.42 19.87
    230 2845 9.5 51.6 69 74 75 0.52 0.66 0.77 7.37 22
    380 2820 5.4 28.3 71 75 75 0.6 0.74 0.82 7.42 19.87
    400 2845 5.5 29.8 69 74 75 0.52 0.66 0.77 7.37 22
    415 2855 5.8 30.9 65 72 74 0.47 0.61 0.72 7.33 23.67
    500 2820 4.1 21.5 71 75 75 0.6 0.74 0.82 7.42 19.87
    3 4000 220 2820 12.8 69.1 73 77 77 0.61 0.74 0.82 10.16 28.8
    230 2845 13 72.8 70 76 76 0.53 0.67 0.77 10.06 31.93
    380 2820 7.4 39.9 73 77 77 0.61 0.74 0.82 10.16 28.8
    400 2845 7.5 42 70 76 76 0.53 0.67 0.77 10.06 31.93
    415 2855 7.9 43.6 67 73 75 0.47 0.61 0.72 10.04 34.33
    500 2820 5.6 30.3 73 77 77 0.61 0.74 0.82 10.16 28.8

    4″ 3-Phase Standard Motors Winding Resistances 50 Hz

    PN
    [kW]
    UN
    [V]
    Stator Ref. U – V / Ohm [Ω]
    0.37 220 – 230 326 775 945 / 955 14.6 – 17.8
    380 – 400 – 415 326 710 945 / 955 44.8 – 54.8
    500 326 787 945 / 955 90.8 – 111.0
    0.55 220 – 230 326 776 945 / 955 11.3 – 13.8
    380 – 400 – 415 326 711 945 / 955 34.2 – 41.8
    500 326 788 945 / 955 57.3 – 70.0
    0.75 220 – 230 326 777 945 / 955 7.6 – 9.2
    380 – 400 – 415 326 712 945 / 955 23.2 – 28.3
    500 326 789 945 / 955 38.7 – 47.3
    1.1 220 – 230 326 778 945 / 955 4.5 – 5.4
    380 – 400 – 415 326 713 945 / 955 13.8 – 16.8
    500 326 790 945 / 955 23.1 – 28.3
    1.5 220 – 230 326 779 945 / 955 3.6 – 4.3
    380 – 400 – 415 326 714 945 / 955 10.9 – 13.4
    500 326 791 945 / 955 20.7 – 25.3
    2.2 220 – 230 326 780 945 / 955 2.5 – 3.0
    380 – 400 – 415 326 715 945 / 955 7.1 – 8.6
    500 326 792 945 / 955 11.9 – 14.5
    3 220 – 230 326 781 945 / 955 1.5 – 1.9
    380 – 400 – 415 326 716 945 / 955 4.7 – 5.8
    500 326 793 945 / 955 8.4 – 10.2

    4″ 3-Phase Standard Motors Lengths & Weights

    PN L
    [mm]
    M
    [kg]
    Motor with Lead in Single Pack Motor Package Size
    (40 motors per packing unit)
    [mm] [kg] [mm] [kg]
    [kW] [HP]
    0.37 0.5 237.2 5.58 400 x 100 x 110 6.3 800 x 500 x 870 242
    0.55 0.75 251.1 6.4 400 x 100 x 110 7.2 800 x 500 x 870 274.8
    0.75 1 271.2 7.25 530 x 100 x 110 8 800 x 500 x 870 308.8
    1.1 1.5 297.2 8.55 530 x 100 x 110 9.3 800 x 500 x 870 360.8
    1.5 2 321.2 9.55 530 x 100 x 110 10.3 800 x 500 x 870 400.8
    2.2 3 353.2 11.05 796 x 100 x 110 11.8 800 x 500 x 870 460.8
    3 4 408.2 13.55 796 x 100 x 110 14.3 800 x 500 x 870 560.8